Bangladesh
Listen to people from Bangladesh speak English in their native accent and, in some instances, Bengali in their native dialect. Please select a sample from the list below.
Bangladesh 1 male, 30, 1982, Bengali, Dhaka
Bangladesh 2 male, 29, 1984, Asian, Dhaka
Bangladesh 3 female, 23, 1995, Asian, Chittagong
Bangladesh 4 male, 77, 1943, Bengali, Dhaka
Bangladesh 5 female, 36, 1984, Bengali, Dhaka
Bangladesh 6 male, 30, 1990, Sylheti, Sylhet
Bangladesh 7 female, 37, 1983, Sylheti/Bengali, Sylhet
Bangladesh 8 male, 31, 1988, Cumilla/Bengali, Cumilla
Bangladesh 9 male, 24, 1995, Netrokonian/Bengali, Netrokona
Bangladesh 10 male, 20, 2000, Sundarbani/Bengali, Satkhira
Bangladesh 11 male, 40, 1980, Bengali, Dhaka
Bangladesh 12 male, 19, 2001, Satkhira/Bengali, Satkhira
Bangladesh 13 male, 26, 1994, Chittagonian/Bengali, Madarsha (Chittagong)
Bangladesh 14 male, 24, 1996, Sylheti/Bengali, Sylhet
Bangladesh 15 male, 19, 2001, Khulna/Satkhira/Bengali, Khulna and Satkhira
For more information on Bangladesh, visit Wikipedia.